EMPLOYER | MAJORS * | DEGREES | INTERNS | INTERNATIONAL |
---|---|---|---|---|
ACCO Engineered Systems | CIVIL, ME (P) | BS only | Yes | No |
Ames Construction | CIVIL (P); ENV, ME (S) | BS, MS, and Ph.D. | Yes | Yes |
Arrow Electronics | CSE, EE, IE (P) | BS only | No | Yes |
Aruba Networks | CSE, EE (P); ME (S) | BS and MS only | Yes | No |
Ashley & Vance Engineering | CIVIL (P) | BS, MS, and Ph.D. | Yes | No |
BeaverFit | CIVIL, IE, ME (P) | BS and MS only | No | No |
Bently Nevada | CSE, EE, ME (P) | BS, MS, and Ph.D. | Yes | No |
Bowman | CIVIL, EE, IE, ME (P); ENV (S) | BS and MS only | Yes | Yes |
CA Group | CIVIL, MSE (P) | BS, MS, and Ph.D. | Yes | Yes |
Caltrans | CIVIL, EE, ENV, MSE (P) | BS, MS, and Ph.D. | Yes | Yes |
Carson City Public Works | CIVIL (P); ENV (S) | BS only | Yes | No |
CBG | CIVIL (P) | BS only | Yes | No |
Chromalloy | IE, ME (P) | BS only | Yes | No |
Click Bond | EE, IE, MSE, ME (P) | BS, MS, and Ph.D. | Yes | No |
CORE Construction | CIVIL, MSE, ME (P) | BS and MS only | Yes | Yes |
D.R. Horton | CIVIL (P) | BS, MS, and Ph.D. | Yes | No |
DOWL | CIVIL (P); EE, ENV (S) | BS, MS, and Ph.D. | Yes | No |
Eastern Sierra Engineering | CIVIL, ENV, MSE (P); CSE (S) | BS, MS, and Ph.D. | Yes | Yes |
Ellsworth Corporation | EE, IE, ME (P); CHE (S) | BS only | Yes | Yes |
EnCompass Technologies | BME, CHE, IE, ME (P); MSE (S) | BS only | Yes | No |
Geologic Associates | CIVIL, ENV (P) | BS, MS, and Ph.D. | Yes | No |
Gilbane Building Company | CIVIL (P) | BS only | Yes | No |
Gradex Construction | CIVIL (P); EP, ENV (S) | BS only | Yes | No |
Granite Construction | CIVIL, ENV, MSE, ME (P); EP (S) | BS and MS only | Yes | No |
Harder Mechanical Contractors | CIVIL, IE, ME (P); ENV (S) | BS only | Yes | No |
Hodges Transportation | CSE, EE, ME (P) | BS and MS only | Yes | No |
HORIBA Semiconductor | CHE, CSE, EE, EP, MSE, ME (P) | BS, MS, and Ph.D. | Yes | No |
Horrocks | CIVIL, ENV (P) | BS, MS, and Ph.D. | Yes | Yes |
Indian Health Service | BME, CIVIL, ENV (P) | BS, MS, and Ph.D. | Yes | No |
Inductive Automation | CSE (P) | BS, MS, and Ph.D. | No | No |
Jacobs Engineering | CHE, CIVIL, EE, EP, ENV, IE, ME (P) | BS, MS, and Ph.D. | Yes | Yes |
JKAE | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
JT4 | CSE, EE (P); EP, ME (S) | BS, MS, and Ph.D. | Yes | No |
KG Walters | CHE, CIVIL, ME (P) | BS and MS only | No | Yes |
Kimley-Horn | CIVIL (P) | BS and MS only | Yes | No |
KPFF Consulting Engineers | CIVIL (P); ENV (S) | BS, MS, and Ph.D. | Yes | No |
Lochner | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
Lochsa Engineering | CIVIL (P) | BS and MS only | Yes | Yes |
Los Angeles Dept. of Water & Power | CIVIL, EE, ME (P); BME, CHE, CSE, EP, ENV, IE, MSE, ME (S) | BS, MS, and Ph.D. | No | No |
Lumos & Associates | CIVIL, ENV (P) | BS only | Yes | No |
Manhard Consulting | CIVIL (P) | BS only | Yes | No |
Mark Thomas | CIVIL (P) | BS and MS only | Yes | No |
McCarthy Building Companies | CIVIL, EE, ME (P) | BS only | Yes | No |
NDOT | CIVIL, ENV, IE, MSE, ME (P) | BS, MS, and Ph.D. | Yes | No |
Nevada Board of Professional Engineers and Land Surveyors | CHE, CIVIL, EE, ENV, ME (P) | BS, MS, and Ph.D. | No | Yes |
Nevada Gold Mines | CHE, CSE, EE, ENV, ME (P); CIVIL, IE (S) | BS, MS, and Ph.D. | Yes | Yes |
New Millennium | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
NewFields | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
NV Energy | CHE, CIVIL, EE, ME (P) | BS only | Yes | No |
Orthopaedic Implant Company, The | BME, ME (P) | BS and MS only | Yes | Yes |
Panasonic Energy | CHE, CIVIL, CSE, EE, IE, MSE, ME (P) | BS and MS only | Yes | Yes |
PK Electrical | EE (P) | BS only | Yes | Yes |
Polyglass USA | CHE, EE, IE, ME (P) | BS and MS only | Yes | Yes |
Q&D Construction | CIVIL (P) | BS only | Yes | Yes |
Qualus | CIVIL, EE (P); ME (S) | BS only | No | No |
Reno Tahoe Geo Associates | CIVIL (P) | BS and MS only | No | No |
Resource Concepts | CIVIL, ENV (P) | BS only | Yes | No |
RG Nets | CSE (P); EE (S) | BS, MS, and Ph.D. | Yes | No |
Rocket EMS | CHE, CSE, EE, IE, MSE, ME (P) | BS and MS only | Yes | Yes |
Sanbell | CIVIL (P) | BS only | Yes | No |
Sletten Construction | CIVIL (P); ME (S) | BS and MS only | Yes | No |
Southland Industries | ME (P) | BS and MS only | Yes | No |
Southwest Gas Corporation | CIVIL, IE, ME (P); CHE (S) | BS, MS, and Ph.D. | Yes | Yes |
Spanish Springs Construction | CIVIL (P) | BS and MS only | Yes | No |
SRK Consulting (U.S.) | CIVIL, ENV (P) | BS, MS, and Ph.D. | No | Yes |
State of Nevada | Bureau of Air Pollution Control | CHE, CIVIL, EE, ENV, ME (P) | BS, MS, and Ph.D. | Yes | No |
State of Nevada | Div. of Water Resources | CHE, CIVIL, CSE, EE, EP, ENV, IE, MSE, ME (P) | BS and MS only | No | No |
Taiyo America | CHE, EE, ENV, ME (P) | BS and MS only | Yes | No |
Tectonics Design Group | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
Trinity Consultants | CHE, CIVIL, ENV, IE, MSE, ME (P) | BS and MS only | Yes | Yes |
United Construction | CIVIL (P) | BS only | Yes | No |
Valley Joist | CIVIL (P) | BS and MS only | No | Yes |
Voyager Space | CSE, EE, ME (P) | BS, MS, and Ph.D. | Yes | No |
Western States Fire Protection | CSE, EE, MSE (P) | BS, MS, and Ph.D. | Yes | Yes |
Wilson Engineers | CHE, CIVIL, EE, ENV (P) | BS, MS, and Ph.D. | Yes | Yes |
Wood Rodgers | CIVIL (P); ENV (S) | BS only | Yes | No |
Wright Structural Engineers | CIVIL (P) | BS and MS only | Yes | Yes |
ZFA Structural Engineers | CIVIL (P) | BS, MS, and Ph.D. | Yes | Yes |
* P = Majors of primary interest; S = majors of secondary interest |